| Population |
2.321.300 |
![]() |
| Territory | 64.589 km2 | |
| Population density |
36 per km2 | |
| Ethnic composition | 56% Latvians 32% Russians 4% Belorussians 3% Ukrainians 2% Poles 1% Lithuanians |
|
| Dry land borders | Estonia Russia Belarus Lithuania |
|
| Capital | Riga (Population: 764.329) |
|
| Highest point above the see level | Gaiziņkalns 311 m | |
| Baltic Sea coast length | 494 km | |
| Language | Latvian – Baltic language group, Indo-European family of languages (non-Slavic). Inhabitants also speak Russian, English or German. | |
| Climate | Warm summers, spring and autumn relatively mild, cold winters. The warmest month is July, the coldest months - January. First snowfall in December. For exact weather conditions in Rīga use this web page. |
|
| Currency | Lats (LVL), 1 EUR = ~0.70 LVL | |
| Local time | GMT + 2 hours | |
| Electricity | 220 volts AC, 50 Hz. European style 2-pin plug | |
| Main Religions | Evangelical Lutherans, Roman Catholic, Russian Orthodox | |
| Country code | +371 | |
| 1 EUR = |
0,702 |
| 1 USD = |
0,528 |
| 1 GBP = |
0,842 |
| 1 CAD = |
0,536 |
| 1 SEK = |
0,078 |
| 1 DKK = |
0,094 |
| 1 NOK = |
0,090 |
| 1 RUB = |
0,017 |
| 1 CZK = |
0,029 |
| 1 PLN = |
0,182 |
| 1 CHF = |
0,549 |
